| ||||||||
Rotary incremental hall encoder Heidelberg with pulse output 400 ppr. ABZ | ||||||||
Category Accessories for production plants & machines (measure) and subcategory Length measurement, measuring wheels, counters and other accessories for automation | ||||||||
![]() ![]() | ||||||||
Cat. no. 14008013/1 Online order is possibleAvailability: At Stock (verify by e-mail) Price: from Eur 116.5,- net of VAT Online demand is not possible | ||||||||
![]() Highly accurate and reliable electromagnetic (Hall) encoders of the AMI series from the renowned manufacturer Heidelberg. Output B is shifted by 1/2 pulse A (1/4T = 90°). The Z output is interpreted 1 x per rotation (e.g. for the Origin function or for sensing the rotation speed). The PPR value is given as the sum of all pulses per 1 rotation of the encoder, i.e. A and B channels, leading and falling edges. Encoder packaging in a paper box with Mirelon EPE liners. ABZ outputs can be operated on PNP systems (for NPN, the signal must be converted using embedded resistors). | ||||||||
![]() Type: rotary encoder Type: incremental (addition/subtraction) Sensor: electromagnetic (hall) Output: voltage, ABZ signals Resolution: 400 ppr. (pulses per 1 turn) Out: PNP transistor Case: diameter 35.5mm, shaft diameter 6mm, length 15mm Housing material: white ABS plastic Main part material: aluminum Shaft material: stainless steel Supply voltage: 12-24V DC Max. (limit) output frequency: ≥180kHz Total prop. delay: ≤92µS Limit time of starting and setup edges: >10V/1µS (cable length 500 mm and impedance 5kΩ) Current consumption: max. 150mA Insulation resistance: min. 100MΩ (at 500V DC) Dielectric resistance: 500V DC for 1 min. Max. mechanical speed: 5000 rpm Degree of protection: IP50 (EN60 529) Operating temperature: -15°C (without ice) to 70°C (humidity 35-85%) Max. shaft load: 20N radial, 30N in tension Vibration resistance: 10-500Hz, ≤100m/s² (EN60 068-2-6) Shock resistance: 6ms, ≤300m/s² (EN60 068-2-27) Moment of inertia: ≤0.5 x 10(-6)kgm² Initial torque: ≤0.1 Nm max. (at 20°C) Connection: cable 1m (8C) Connection: brown +DC, blue 0V, white - channel A, green - channel B, yellow - Z pulse Each encoder has a test sheet from the output inspection | ![]() | |||||||
![]() ![]() | ||||||||
![]() Catalogue list for this product is not available Product video on https://www.youtube.com/playlist?list=PL20C213B9EE5832C0' Other documentation is not available for this product Encyclopaedical info on https://www.robex-dk.cz/robexpedie/index.php?clanek=automatizace, metry, počítadla, navíječe.php | ||||||||
This list was printed from web pages ROBEX DK, s.r.o. ( www.robex-dk.cz/en ). All rights reserved. Please check recency always! Order or request at e-shop, by phome or fax, by e-mail. Please advice impact on environment before printing this. |