| ||||||||||||||||||||||||||||||||||||
Band saw BR 1100 L | ||||||||||||||||||||||||||||||||||||
Category Machines for textile, paper & other materials and subcategory Band saw to the textile, other materials | ||||||||||||||||||||||||||||||||||||
Maximum layer cut 200 mm, clearness from shoulders to knives 1100 mm. Only servis!
Custom made | ||||||||||||||||||||||||||||||||||||
Availability: Custom made Online order is not possiblePrice: from Eur 4355.9,- net of VAT (please use E-mail form - demand) Online demand is not possible | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Detailed description: All wheels are inclinable for perfect setting axes knives and are dab special PUR masses, wearproof. Saw are recess special whetting arrangement. Saw are designed to the multi-shift running. | ||||||||||||||||||||||||||||||||||||
Technical specification: Clearness from shoulders to knives 1100 mm Maximum layer cut 200 mm Proportions desks 1800 x 2200 mm Potential AC 400 V | Other photo: | |||||||||||||||||||||||||||||||||||
Pertain to product: OTHER BELT KNIVES FOR BAND SAWS | ||||||||||||||||||||||||||||||||||||
Links: Catalogue list for this product is not available Product video on https://www.youtube.com/playlist?list=PL268938B2689627FB' Other documentation is not available for this product Encyclopaedical info on https://www.robex-dk.cz/robexpedie/index.php?clanek=1263989981.php | ||||||||||||||||||||||||||||||||||||
This list was printed from web pages ROBEX DK, s.r.o. ( www.robex-dk.cz/en ). All rights reserved. Please check recency always! Order or request at e-shop, by phome or fax, by e-mail. Please advice impact on environment before printing this. |